Intec-G2® Series
All our Intec-G2® series waterjet machines are equipped with the latest developments
and features to ensure maximum accuracy and cutting performance.
I35 – G2
936 x 1576 mm
Waterjet cutting machine
Machine Size | 1700L x 2600W x 2050H mm |
Cutting Table Size | 936 x 1576 mm |
Machine Type | Cantilever |
Accuracy of Motion | ±0,1mm – 0,004″ |
Max Material Thickness | 200mm – 8″ |
Materials that can be Cut | Listed here |
Price | Enquire for Price |
I612 – G2
1860 x 3690 mm
Waterjet cutting machine
Machine Size | 4900L x 2650W x 2050H mm |
Cutting Table Size | 1860 x 3690 mm |
Machine Type | Cantilever |
Accuracy of Motion | ±0,15mm – 0,006″ |
Max Material Thickness | 200mm – 8″ |
Materials that can be Cut | Listed here |
Price | Enquire for Price |
I713 – G2
2000 x 4000 mm
Waterjet cutting machine
Machine Size | 5800L x 3100W x 2100H mm |
Cutting Table Size | 2000 x 4000 mm |
Machine Type | Portal |
Accuracy of Motion | ±0,15mm – 0,006″ |
Max Material Thickness | 200mm – 8″ |
Materials that can be Cut | Listed here |
Price | Enquire for Price |
I1020 – G2
3200 x 6250 mm
Waterjet cutting machine
Machine Size | 8000L x 4200W x 2000H mm |
Cutting Table Size | 3200 x 6250 mm |
Machine Type | Monoblock |
Accuracy of Motion | ±0,15mm – 0,006″ |
Max Material Thickness | 200mm – 8″ |
Materials that can be Cut | Listed here |
Price | Enquire for Price |
I510 – G2
1550 x 3125 mm
Waterjet cutting machine
Machine Size | 4200L x 2350W x 2050H mm |
Cutting Table Size | 1550 x 3125 mm |
Machine Type | Cantilever |
Accuracy of Motion | ±0,12mm – 0,005″ |
Max Material Thickness | 200mm – 8″ |
Materials that can be Cut | Listed here |
Price | Enquire for Price |
I613 – G2
1930 x 3870 mm
Waterjet cutting machine
Machine Size | 5200L x 2700W x 2300H mm |
Cutting Table Size | 1930 x 3870 mm |
Machine Type | Monoblock |
Accuracy of Motion | ±0,12mm – 0,005″ |
Max Material Thickness | 130mm – 5″ |
Materials that can be Cut | Listed here |
Price | Enquire for Price |
I815 – G2
2380 x 4780 mm
Waterjet cutting machine
Machine Size | 6580L x 3500W x 2100H mm |
Cutting Table Size | 2380 x 4780 mm |
Machine Type | Portal |
Accuracy of Motion | ±0,15mm – 0,006″ |
Max Material Thickness | 200mm – 8″ |
Materials that can be Cut | Listed here |
Price | Enquire for Price |
I1033XL – G2
10150 x 3270 mm
Waterjet cutting machine
Machine Size | 12800 x 5400 x 2200 mm |
Cutting Table Size | 10150 x 3270 mm |
Machine Type | Portal |
Accuracy of Motion | ±0,1mm – 0,004″ |
Max Material Thickness | 200mm – 8″ |
Materials that can be Cut | Listed here |
Price | Enquire for Price |